REPAIR CONCRETE INFRASTRUCTURE WITH CPR
HOW TO ORDER CPR

SAME OR NEXT DAY SHIPPING
REWARDING INCENTIVE PROGRAM
Click here for information about our CPR Incentive Program
FRIENDLY SUPPORT
CALL OR EMAIL
CPR (Concrete Products Repair) 7x7
CPR
QuikChange 7x7
Large Cartridges
(12,000ml per case)
CPR is a 1:1 ratio compound with the convenience
of a cartridge. Maximum strength and adhesion with
no pre mixing or mess. Twin cartridge contains
1,500ml.
Case Contains:
(8) CPR 7x7 cartridges
(8) “High-Flow” Static Mixers
(8) “Universal” Attachment Nuts
Optional yet highly recommended power applicator:
MTRC1500 Power Tool with 2 lithium ion batteries and battery charger.

TECHNICAL DATA
Part A | Part B | |
---|---|---|
Solids | 100% | 100% |
Color | White or Custom | Brown / Gray / Custom |
Wt. / Gal | 14.08 lb. | 13.25 lb. |
Shelf Life | 18 months | 18 months |
PROPERTIES | ASTM METHOD | |
---|---|---|
Mix Ratio | 1:1 by Volume(A:B) | N/A |
Viscosity | 150,000 cps (A:B) | Brookfield |
Density | 100lbs./cu. ft. | D-1622 |
Hardness(shore)@77°F | 80-D | D-2240 |
Gel Time (5mil)@75°F | 2 hours | N/A |
Gel Time (5mil)@100°F | 1.5 hours | N/A |
Tensile Strength | 3,000 psi | D-638 |
Bon Strength | 3,050 psi | C-882 |
Fexural Strength | 8,600 psi | D-790-86 |
Compressive Strength | 12,900 psi | D-695 (83) |
Compressive Strength | 12,900 psi | D-695 (E4) |
Elongation | 4.7% | D-638 |
Weight/Shape Change | Stable | D-756-83 |
Toxicity (cured) | Inert | N/A |
CONCRETE PRODUCTS REPAIR DOCUMENTATION
IMPORTANT: PLEASE READ INSTRUCTIONS COMPLETELY BEFORE USE, INCLUDING WARMING GUIDELINES.