|
|
Technical Data for PE Fusion
| UNCURED PHYSICAL PROPERTIES |
| |
| Color - Base (A) | Gray |
| Activator (B) | Tan |
| Lbs./gal. - Base (A) | 8.7-9 |
| Activator (B) | 12-13 |
| Viscosity (cPS>) - Base (A) | 34,000 cPs @ 1 rpm |
| 15,000 cPs @ 10 rpm |
| Activator (B) | 51,000 cPs @ 1 rpm |
| 8,000 cPs @ 10 rpm |
| Components - Base (A) | Acrylate |
| Activator (B) | Proprietary |
| Mix Ratio (A:B) - By Volume | 10:1 |
| |
| Full Cure time @ 73°F (23°C) | 24 hrs |
| |
| Time to Handling Strength - 50 psi @ 73°F (23°C) | 2-3 hrs |
| |
| Work Life @ 73°F (23°C) | 2-3 min |
| |
| |
| PERFORMANCE OF CURED MATERIALS |
| |
| Lap Shear Strength per ASTM D1002 | |
| Polypropylene | Excellent |
| LDPE | Excellent |
| HDPE | Excellent |
| ABS | Excellent |
| PVC | Excellent |
| Polycarbonate | Good |
| Nylon | Fair |
| Steel | Good |
| Aluminum | Good |
|