|
|
Technical Data for CPR
| PART A | PART B |
| |
| Solids | 100% | 100% |
| Color | White or Custom | Brown/Gray or Custom |
| Wt./Gal | 14.08 lb. | 13.25 lb. |
| Shelf Life | 18 months | 18 months |
|
| PROPERTIES | ASTM METHOD |
| |
| Mix Radio | 1:1 by volume(A:B) | N/A |
| Viscosity | 150,000 cps(A:B) | Brookfield |
| Density | 100 lbs/cu. ft. | D-1622 |
| Hardness(shore)@77°F | 80-D | D-2240 |
| Gel Time(5 mil)@75°F | 2 hours | N/A |
| Gel Time(5 mil)@100°F | 1.5 hours | N/A |
| Tensile Strength | 3,000 psi | D-638 |
| Bond Strength | 3,050 psi | D-882 |
| Fexural Strength | 8,600 psi | D-790-86 |
| Compressive Strength | 12,900 psi | D-695(E83) |
| Compressive Strength | 12,900 psi | D-695(E4) |
| Elongation | 4.7% | D-638 |
| Weight/Shape Change | Stable | D-756-83 |
| Toxicity(cured) | Inert | N/A |
Technical Data for CPR 300 Fast
| LABORATORY TESTS | Results | Specifications |
| C-881 Consistency | 0 (no flow) | 0 (no flow) |
C-881 Gel Time (CPR 300 FAST) | 7 minutes | > 5 minutes |
C-882 Bond Strength (2 day cure) | 2,934 psi | 1,000 psi |
C-882 Bond Strength (14 day cure) | 3,050 psi | 1,500 psi |
| D-670 Absorbtion | 0.84% | 1.0% |
| D-648 Heat Deflection | 126.3°F | 120°F |
D-2566 Linear Coefficient of Shrinkage | 0.0009 | 0.005 |
| D-695 Compressive Strength | 10,880 psi | 8,000 psi 10,000 psi |
| D-695 Compressive Modulus | 530,130 psi | 150,000 psi 200,000 psi |
| D-636% Elongation @ Break | 1.0% | 1.0% |
|